Low flat semi-trailer
Get free offer
Product Description
product model | product name | Low flat semi-trailer | quantity | ||||
Product specification | 15m long * 4m wide * total height according to the drawing. | Order date | Production delivery date | ||||
machine shop | design alteration | Blanking workshop | Front/rear turning radius of tractor (mm) | be put in storage | |||
Tractor model | Tractor manufacturer | Height from the ground of the upper plane of tractor saddle (mm) | 1300 | ||||
Basic parameters/configuration | |||||||
Component name | Specification/model/quantity | Component name | Style/specification/model/quantity | ||||
baseboard | 5mm | Toolbox | 1.5 meters long | ||||
Traction pin | 90 yost Assembly Lengthening | Through beam | Bending piece | ||||
Traction seat | According to the front | suspension | Four wires and eight axes | ||||
Height of the plane on the traction plate from the ground (mm) | According to the front | Actual maximum load mass | More than 100T | ||||
landing leg | 28T single-acting external device | boundary beam | Three-in-one I-beam, 350 high | ||||
plate spring;leaf spring | 12 leaf springs | ladder | strengthen | ||||
Axles/specifications/quantity | Three-wire and six-axis 90-ton class | Rear bumper form | emblem mark/logo (of a factory) | ||||
Tire brand/specification/quantity | 8.25R20 | Girder gooseneck style | 1. V Gooseneck Style | ||||
Steel ring brand/specification/quantity | 6.5-20 | Transport material medium | Large construction machinery | ||||
air chamber | 4 pairs and 2 singles | Intermediate scale | Up 14, middle 8 and down 16 | ||||
Spare wheel frame | two | ABS specification/model | Komi | ||||
Girder (mm) | Girder height 520, vertical plate double 10, vertical width 250, upper wing plate 20 and lower wing plate 20, high strength 550. |
Product Inquiry