Container transportation semi -trailer
Get free offer
Product Description
Product Parameters
Basic parameters/configuration | |||||||
Component name | Specification/model/quantity | Component name | Style/specification/model/quantity | ||||
front overhang | upright post | ||||||
Traction pin | 90# assembled type | Through beam | |||||
Traction seat | |||||||
Height of the plane on the traction plate from the ground (mm) | Actual maximum load mass | ||||||
landing leg | 28T linkage | Canvas rack | |||||
plate spring;leaf spring | 10-piece design | rope ladder | |||||
Axles/specifications/quantity | Design of factory-equipped 13-ton widening sheet | Rear bumper form | Technology department designs new styles. | ||||
Whether to widen the axle | Container tipping direction | ||||||
Tire brand/specification/quantity | 12R22.5 design | Girder gooseneck style | Straight plate type | ||||
Steel ring brand/specification/quantity | 9.00-22.5 Design | Transport material medium | |||||
air chamber | 4 pairs and 2 singles | Lifting cylinder | |||||
Emergency relay valve | Ruili | Displacement cylinder | |||||
spare wheel | wheelbase (of a vehicle) | ||||||
Spare wheel carrier | A green color | ABS specification/model | According to the belt design | ||||
Toolbox | An aluminum alloy door | ||||||
Girder (mm) | 500/10*6*12/T700 | ||||||
boundary beam | |||||||
Semi-trailer floor material | |||||||
suspension | mark | ||||||
Compartment/fence | |||||||
Rear door box plate | Date of issuance of drawing plan | BOM Plan Release Date | |||||
Side door leaf hinge | Scheduled arrival date of customized parts | Contract review plan delivery date | |||||
Door leaf opening direction | Paint color |
Product Inquiry