3-axle oil tank semi-trailer
Get free offer
Product Description
![]()
Product Parameters
| product name | 3-axle oil tank semi-trailer | quantity | contract number | ||||
| Basic parameters/configuration | |||||||
| Component name | Specification/model/quantity | Component name | Style/specification/model/quantity | ||||
| Saddle height (mm) | 1380 | Emergency cut-off device | Jialong aluminum alloy pneumatic submarine valves 4 inches 3 | ||||
| Traction pin | Yost 50# Assembled Type | Tank separation | 3 positions | ||||
| Traction seat | Bring your own 50 | Discharge pipe | 2 pieces 6-meter, 3-inch unloading hoses with connectors. | ||||
| Height of the plane on the traction plate from the ground (mm) | discharge hole | 3 Jialong API discharge ports, on the right side of the tank. | |||||
| landing leg | 28T two-speed linkage | Manhole cover | 3 Jialong manhole covers (for oil and gas recovery) | ||||
| plate spring;leaf spring | 10 tablets standard | ABS specification/model | without | ||||
| Axles/specifications/quantity | 3 FUWA13-ton axles | air chamber | 4 pairs and 2 singles | ||||
| Whether to widen the axle | standard | ladder | Tail ladder | ||||
| Tire brand/specification/quantity | Triangle 12R22.5*13 | Oil and gas recovery unit | without | ||||
| Steel ring brand/specification/quantity | 9.0-22.5*13 | Spare wheel frame | two | ||||
| suspension | American mechanical suspension | Toolbox | one | ||||
| Transport material medium | Diesel oil and gasoline | Rear bumper form | standard | ||||
| time limit for a project | Paint color | ||||||
Product Inquiry